Elite Time Pages |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
trading Time Zones (OPEN, CLOSE) world Time In 50 zones
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MEETING TIME PLANNER
|
List of countries Most countries that observe daylight saving time are listed in the table below. They all save one hour in the summer and change their clocks some time between midnight and 3 am.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alphabetically sorted - click on any abbreviation for more information. Note that some of the abbreviations are not unique, these will have several entries in the list. Other time zones have many common names, and each of these will be listed as well.
| Abbreviation | Full name | Location | Time zone |
|---|---|---|---|
| A | Alpha Time Zone | Military | UTC + 1 hour |
| ACDT | Australian Central Daylight Time | Australia | UTC + 10:30 hours |
| ACST | Australian Central Standard Time | Australia | UTC + 9:30 hours |
| ADT | Atlantic Daylight Time | North America | UTC - 3 hours |
| AEDT | Australian Eastern Daylight Time | Australia | UTC + 11 hours |
| AEST | Australian Eastern Standard Time | Australia | UTC + 10 hours |
| AKDT | Alaska Daylight Time | North America | UTC - 8 hours |
| AKST | Alaska Standard Time | North America | UTC - 9 hours |
| AST | Atlantic Standard Time | North America | UTC - 4 hours |
| AWST | Australian Western Standard Time | Australia | UTC + 8 hours |
| B | Bravo Time Zone | Military | UTC + 2 hours |
| BST | British Summer Time | Europe | UTC + 1 hour |
| C | Charlie Time Zone | Military | UTC + 3 hours |
| CDT | Central Daylight Time | Australia | UTC + 10:30 hours |
| CDT | Central Daylight Time | North America | UTC - 5 hours |
| CEST | Central European Summer Time | Europe | UTC + 2 hours |
| CET | Central European Time | Europe | UTC + 1 hour |
| CST | Central Standard Time | Australia | UTC + 9:30 hours |
| CST | Central Standard Time | North America | UTC - 6 hours |
| CXT | Christmas Island Time | Australia | UTC + 7 hours |
| D | Delta Time Zone | Military | UTC + 4 hours |
| E | Echo Time Zone | Military | UTC + 5 hours |
| EDT | Eastern Daylight Time | Australia | UTC + 11 hours |
| EDT | Eastern Daylight Time | North America | UTC - 4 hours |
| EEST | Eastern European Summer Time | Europe | UTC + 3 hours |
| EET | Eastern European Time | Europe | UTC + 2 hours |
| EST | Eastern Standard Time | Australia | UTC + 10 hours |
| EST | Eastern Standard Time | North America | UTC - 5 hours |
| F | Foxtrot Time Zone | Military | UTC + 6 hours |
| G | Golf Time Zone | Military | UTC + 7 hours |
| GMT | Greenwich Mean Time | Europe | UTC |
| H | Hotel Time Zone | Military | UTC + 8 hours |
| HAA | Heure Avancée de l'Atlantique | North America | UTC - 3 hours |
| HAC | Heure Avancée du Centre | North America | UTC - 5 hours |
| HADT | Hawaii-Aleutian Daylight Time | North America | UTC - 9 hours |
| HAE | Heure Avancée de l'Est | North America | UTC - 4 hours |
| HAP | Heure Avancée du Pacifique | North America | UTC - 7 hours |
| HAR | Heure Avancée des Rocheuses | North America | UTC - 6 hours |
| HAST | Hawaii-Aleutian Standard Time | North America | UTC - 10 hours |
| HAT | Heure Avancée de Terre-Neuve | North America | UTC - 2:30 hours |
| HAY | Heure Avancée du Yukon | North America | UTC - 8 hours |
| HNA | Heure Normale de l'Atlantique | North America | UTC - 4 hours |
| HNC | Heure Normale du Centre | North America | UTC - 6 hours |
| HNE | Heure Normale de l'Est | North America | UTC - 5 hours |
| HNP | Heure Normale du Pacifique | North America | UTC - 8 hours |
| HNR | Heure Normale des Rocheuses | North America | UTC - 7 hours |
| HNT | Heure Normale de Terre-Neuve | North America | UTC - 3:30 hours |
| HNY | Heure Normale du Yukon | North America | UTC - 9 hours |
| I | India Time Zone | Military | UTC + 9 hours |
| IST | Irish Summer Time | Europe | UTC + 1 hour |
| K | Kilo Time Zone | Military | UTC + 10 hours |
| L | Lima Time Zone | Military | UTC + 11 hours |
| M | Mike Time Zone | Military | UTC + 12 hours |
| MDT | Mountain Daylight Time | North America | UTC - 6 hours |
| MESZ | Mitteleuropäische Sommerzeit | Europe | UTC + 2 hours |
| MEZ | Mitteleuropäische Zeit | Europe | UTC + 1 hour |
| MST | Mountain Standard Time | North America | UTC - 7 hours |
| N | November Time Zone | Military | UTC - 1 hour |
| NDT | Newfoundland Daylight Time | North America | UTC - 2:30 hours |
| NFT | Norfolk (Island) Time | Australia | UTC + 11:30 hours |
| NST | Newfoundland Standard Time | North America | UTC - 3:30 hours |
| O | Oscar Time Zone | Military | UTC - 2 hours |
| P | Papa Time Zone | Military | UTC - 3 hours |
| PDT | Pacific Daylight Time | North America | UTC - 7 hours |
| PST | Pacific Standard Time | North America | UTC - 8 hours |
| Q | Quebec Time Zone | Military | UTC - 4 hours |
| R | Romeo Time Zone | Military | UTC - 5 hours |
| S | Sierra Time Zone | Military | UTC - 6 hours |
| T | Tango Time Zone | Military | UTC - 7 hours |
| U | Uniform Time Zone | Military | UTC - 8 hours |
| UTC | Coordinated Universal Time | Europe | UTC |
| V | Victor Time Zone | Military | UTC - 9 hours |
| W | Whiskey Time Zone | Military | UTC - 10 hours |
| WEST | Western European Summer Time | Europe | UTC + 1 hour |
| WET | Western European Time | Europe | UTC |
| WST | Western Standard Time | Australia | UTC + 8 hours |
| X | X-ray Time Zone | Military | UTC - 11 hours |
| Y | Yankee Time Zone | Military | UTC - 12 hours |
| Z | Zulu Time Zone | Military | UTC |
| time zone
market activity |
Sydney AEST |
Tokyo | Singapore Hong Kong |
Moscow Baghdad |
Frankfurt Zurich CET |
London BST=GMT+1 |
GMT |
EST New York |
PST Vancouver |
| Australian start | 9:00 | 8:00 | 7:00 | 3:00 | 1:00 | 0:00 | prev.day 23:00 |
19:00 | 16:00 |
| Japan fundamentals | 9:50 | 8:50 | 7:50 | 3:50 | 1:50 | 0:50 | 23:50 prev.day |
19:50 | 16:50 |
| Asian Open | 10:00 | 9:00 | 8:00 | 4:00 | 2:00 | 1:00 | 0:00 | prev.day 20:00 |
17:00 |
| Asian dying out | 13:00 | 12:00 | 11:00 | 7:00 | 5:00 | 4:00 | 3:00 | 23:00 prev.day |
20:00 |
| European Open | 16:00 | 15:00 | 14:00 | 10:00 | 8:00 | 7:00 | 6:00 | 2:00 | prev.day 23:00 |
| Eurozone fundamentals | 16:45 ... |
15:45 ... |
14:45 ... |
10:45 ... |
8:45 ... |
7:45 ... |
6:45 ... |
2:45 ... |
23:45 prev.day |
| London Activity | 17:00 | 16:00 | 15:00 | 11:00 | 9:00 | 8:00 | 7:00 | 3:00 | 0:00 |
| UK economic figures | 18:30 | 17:30 | 16:30 | 12:30 | 10:30 | 9:30 | 8:30 | 4:30 | 1:30 |
| New York Open |
22:00 |
21:00 | 20:00 | 16:00 | 14:00 | 13:00 | 12:00 | 8:00 | 5:00 |
| USA economic figures | 22:30 | 21:30 | 20:30 | 16:30 | 14:30 | 13:30 | 12:30 | 8:30 | 5:30 |
| European Close | next day 2:00 |
next day 1:00 |
next day 0:00 |
20:00 | 18:00 | 17:00 | 16:00 | 12:00 | 9:00 |
| American Close | 6:00 | 5:00 | 4:00 | 0:00 next day |
22:00 | 21:00 | 20:00 | 16:00 | 13:00 |
|